
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 52 Sq. mt. | 52 CSqm |
| Sup. Principale - 1st floor | 24 Sq. mt. | 24 CSqm |
| Accessorie | ||
| Corte/Cortile - floor ground | 77 Sq. mt. | 8 CSqm |
| Corte/Cortile - floor ground | 9 Sq. mt. | 1 CSqm |
| Veranda - floor ground | 5 Sq. mt. | 3 CSqm |
| Veranda - 1st floor | 2 Sq. mt. | 1 CSqm |
| Balcone scoperto - 1st floor | 6 Sq. mt. | 2 CSqm |
| Total | 91 CSqm | |

